Sunday, 12 October 2025
Local time Australia, Brisbane | Details |
---|---|
All day | World Data Systems (WDS) Research Data Alliance (RDA) side events Closed event by invitation only |
Local time Australia, Brisbane | Details |
---|---|
All day | World Data Systems (WDS) Research Data Alliance (RDA) side events Closed event by invitation only |
Local time Australia, Brisbane | Details |
---|---|
09:00 – 09:30 | Opening session |
09:30 – 11:00 | Plenary session 1 |
11:00 – 11:30 | Morning tea and coffee break |
11:30 – 13:00 | Breakout session 1 |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | Breakout session 2 |
15:30 – 16:00 | Afternoon tea and coffee break |
16:00 – 17:30 | Breakout session 3 |
18:00 – 19:30 | Poster session & welcome reception |
Local time Australia, Brisbane | Details |
---|---|
09:00 – 10:30 | Plenary session 2 |
10:30 – 11:30 | Morning tea and coffee break |
11:30 – 13:00 | Breakout session 4 |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | Breakout session 5 |
15:30 – 16:00 | Afternoon tea and coffee break |
16:00 – 17:30 | Breakout session 6 |
18:30 – 20:30 | Social programme Billabongs |
Local time Australia, Brisbane | Details |
---|---|
09:00 – 10:30 | Breakout session 7 |
10:30 – 11:30 | Morning tea and coffee break |
11:30 – 13:00 | Breakout session 8 |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | Breakout session 9 |
15:30 – 16:00 | Afternoon tea and coffee break |
16:00 – 17:30 | Plenary session 3 |
18:30 – 20:30 | IDW 2025 Social Evening |
Local time Australia, Brisbane | Details |
---|---|
09:00 – 10:30 | Breakout session 10 |
10:30 – 11:00 | Morning tea and coffee break |
11:00 – 12:30 | Breakout session 11 |
12:30 – 13:30 | Lunch |
13:30 – 15:00 | Breakout session 12 |
15:00 – 15:30 | Afternoon tea and coffee break |
15:30 – 17:00 | Plenary session 4 |
17:00 – 17:30 | Closing ceremony |
Local time Australia, Brisbane | Details |
---|---|
All day | CODATA side events Closed event by invitation only |
Local time Australia, Brisbane | Details |
---|---|
All day | CODATA side events Closed event by invitation only |
*Program subject to change
Dr Andrew Treloar has worked in the digital research infrastructure space for over 25 years, with an academic background in digital humanities. He ran the project to establish the Australian National Data Service, and worked to set up the Research Data Alliance (RDA), where he served as co-chair of the Technical Advisory Board for 7 years. He is currently Director, International Strategy for the Australian Research Data Commons. He co-chairs the Global Open Research Commons Interest Group within the RDA, and also chairs the Program Committee for International Data Week 2025, to be held in Brisbane, Australia in October 2025.